<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>William Harvey</title>
	<atom:link href="http://www.williamharvey.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.williamharvey.org</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jan 2011 14:11:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cellular Pharmacology</title>
		<link>http://www.williamharvey.org/cellular-pharmacology/</link>
		<comments>http://www.williamharvey.org/cellular-pharmacology/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 14:11:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.williamharvey.org/cellular-pharmacology/</guid>
		<description><![CDATA[With a focus on discovering new medicines, cellular pharmacology investigates the biochemical and molecular actions of drugs on cultured cells. The endothelium is a single layer of cells, which lines all blood vessels. In healthy individuals it helps optimise the circulation of blood through tissues by dilating blood vessels and by preventing blood clots from [...]]]></description>
			<content:encoded><![CDATA[<p>With a focus on discovering new medicines, cellular pharmacology investigates the biochemical and molecular actions of drugs on cultured cells. The endothelium is a single layer of cells, which lines all blood vessels. In healthy individuals it helps optimise the circulation of blood through tissues by dilating blood vessels and by preventing blood clots from forming by creating a non-stick surface. </p>
<p>In cardiovascular disease and inflammatory processes the function of the endothelium changes, and these beneficial effects are diminished. We use cultured endothelial cells to research novel ways to prevent adverse changes in the endothelium in order to develop treatments, which will restore normal function and diminish the occurrence of life-threatening events such as myocardial infarction and stroke. We have a particular interest in what triggers untoward changes in the endothelium, and are developing treatments, which inhibit the synthesis of the vasoconstrictor peptide called endothelin, and block pro-coagulatory and pro-inflammatory changes. </p>
<p>By giving financial support to this work you will speed the progress to new treatments for a number of cardiovascular diseases where the endothelium is damaged and cannot be treated by medicines that are currently available. These include chronic heart failure, hypertension, atherosclerosis, pulmonary hypertension, and peripheral vascular disease. This work on endothelial cell function is also likely to yield medicines to control high blood pressure in pregnancy resulting from a common vascular complication called pre-eclampsia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamharvey.org/cellular-pharmacology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflammation &#8211; Clinical Pharmocology</title>
		<link>http://www.williamharvey.org/inflammation-clinical-pharmocology/</link>
		<comments>http://www.williamharvey.org/inflammation-clinical-pharmocology/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 14:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.williamharvey.org/?p=36</guid>
		<description><![CDATA[Molecular basis of cardiovascular disease. The MRC BRIGHT Study (British Genetics of Hypertension Study in 6 UK centres to identify genetic loci responsible for hypertension, Ј2.1M over 5 years) is being co-ordinated by Dr Mark Caulfield (Senior Lecturer) in this Department. Role of nitric oxide in vascular, inflammatory and infectious diseases. Novel methods for measuring [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Molecular basis of cardiovascular disease.</strong></em></p>
<p>The MRC BRIGHT Study (British Genetics of Hypertension Study in 6 UK centres to identify genetic loci responsible for hypertension, Ј2.1M over 5 years) is being co-ordinated by Dr Mark Caulfield (Senior Lecturer) in this Department.</p>
<p><em><strong>Role of nitric oxide in vascular, inflammatory and infectious diseases.</strong></em></p>
<p>Novel methods for measuring nitric oxide synthesis in man using 15N stable isotope techniques have allowed us to study the importance of this molecule in hypertension and, in the future will enable us to measure alterations in nitric oxide synthesis in a wide range of vascular, infectious and inflammatory conditions.</p>
<p><em><strong>Human vascular pharmacology.</strong></em></p>
<p>We have extensive experience of measurement of changes in forearm blood flow with infusion of drugs in the brachial artery and in the dorsal hand vein technique. These methods have provided important information concerning the effects of drugs on human vasculature (Professor Nigel Benjamin and Dr Sharon O&#8217;Byrne).</p>
<p><em><strong>Pharmacokinetic/dynamic modelling</strong></em></p>
<p>The Department has considerable expertise in measurement of plasma drug concentrations and pharmacokinetic modelling, and provides analytical services for the NHS and many commercial and academic units (Dr Atholl Johnston).</p>
<p><em><strong>Phase I Unit</strong></em></p>
<p>This unit is newly built and will be fitted with centralised monitoring equipment for studies in healthy volunteers and ambulant patients (e.g. those with stable renal impairment). The unit has provision for screening services, overnight stay, recreation facilities and on-site blood and urine analysis.</p>
<p><em><strong>Phase II/III studies</strong></em></p>
<p>The Department has considerable experience of hypertension treatment trials and has developed a database of hypertensive patients and is setting up a GP framework with local GPs to facilitate the study of this disease, as well as heart failure and ischaemic heart disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamharvey.org/inflammation-clinical-pharmocology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bone Metabolism Research</title>
		<link>http://www.williamharvey.org/bone-metabolism-research/</link>
		<comments>http://www.williamharvey.org/bone-metabolism-research/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 14:09:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.williamharvey.org/?p=34</guid>
		<description><![CDATA[Our current research focuses on the role of nitric oxide in bone cell metabolism. For example, we are studying the effect of nitric oxide on apoptosis and also the role of oestrogen in inducing nitric oxide synthase (NOS) in bone cells. We are collaborating extensively with Professor Nigel Benjamin (Clinical Pharmacology) on eNOS and nNOS [...]]]></description>
			<content:encoded><![CDATA[<p>Our current research focuses on the role of nitric oxide in bone cell metabolism. For example, we are studying the effect of nitric oxide on apoptosis and also the role of oestrogen in inducing nitric oxide synthase (NOS) in bone cells. </p>
<p>We are collaborating extensively with Professor Nigel Benjamin (Clinical Pharmacology) on eNOS and nNOS knockouts as part of a collaboration with Dr Paul Huang in Harvard. We are investigating whether the urinary excretion of nitrate is derived from eNOS as part of the study of the role of NOS in cardiovascular disease. In a collaborative study with Professors Mone Zaidi and Malinski in Philadelphia, we are measuring directly with a microsensor the output of nitric oxide from bone cells.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamharvey.org/bone-metabolism-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atherosclerosis and Diabetes Research</title>
		<link>http://www.williamharvey.org/atherosclerosis-and-diabetes-research/</link>
		<comments>http://www.williamharvey.org/atherosclerosis-and-diabetes-research/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 14:08:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.williamharvey.org/?p=32</guid>
		<description><![CDATA[Oxidative stress and endothelial function The main aim of the group is to study the role of oxidative stress and free radicals (highly reactive, often toxic, molecules frequently produced as a by-product of respiration) in the function of the lining of blood vessels known as the endothelium. This lining can be viewed as the largest [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Oxidative stress and endothelial function</strong></p>
<p>The main aim of the group is to study the role of oxidative stress and free radicals (highly reactive, often toxic, molecules frequently produced as a by-product of respiration) in the function of the lining of blood vessels known as the endothelium. This lining can be viewed as the largest gland in the body and as such is responsible for maintaining blood vessels in good condition by producing a number of important mediators, such as nitric oxide. The impaired functioning of the endothelium is likely to be a key causative agent in the pathogenesis of atherosclerosis and diabetes. </p>
<p>We would therefore like to identify novel targets for therapeutic intervention. Oxidative stress appears to be able to interfere with normal free radical signalling and oxidative stress-response gene activation pathways that the vessel wall uses to protect itself from injury. We use an integrated approach, combining state of the art preclinical and human pharmacology together with biochemistry, molecular and cell biology. Our scientists are currently investigating the following: (i) how free radicals are able to allow cells to communicate with each other, and how they are able to modulate the expression of proteins involved in disease. (ii) the measurement and assessment of endothelial function, and reversal of dysfunction in models of atherosclerosis and diabetes. (iii) the determination of specific and sensitive markers of oxidative injury in human disease and their relationship with endothelial function.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamharvey.org/atherosclerosis-and-diabetes-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ischaemia and Shock Research</title>
		<link>http://www.williamharvey.org/ischaemia-and-shock-research/</link>
		<comments>http://www.williamharvey.org/ischaemia-and-shock-research/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 14:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.williamharvey.org/?p=30</guid>
		<description><![CDATA[The research within the &#8220;Ischaemia and Shock Research Group&#8221; at the William Harvey Research Institute aims to gain a better understanding of disorders which are associated with a reduction in blood flow (ischaemia) to a specific organ. These disorders include myocardial infarction, stroke, circulatory shock and renal failure to name but a few. The goal [...]]]></description>
			<content:encoded><![CDATA[<p>The research within the &#8220;Ischaemia and Shock Research Group&#8221; at the William Harvey Research Institute aims to gain a better understanding of disorders which are associated with a reduction in blood flow (ischaemia) to a specific organ. These disorders include myocardial infarction, stroke, circulatory shock and renal failure to name but a few. </p>
<p>The goal of our research is to design novel therapies which reduce the detrimental consequences of ischaemia-reperfusion injury of e.g. the heart and, hence, to improve outcome. Novel therapies, which are currently under investigation, are e.g. (i) small, cell-membrane permeable radical scavengers, (ii) inhibitors of the activation of certain transcription factors which play a role in local and systemic inflammation (e.g. nuclear factor kappa-B), (iii) inhibitors of poly (ADP-ribose) synthetase (PARS).</p>
<p>To gain a better insight into the above diseases, we use a great variety of scientific techniques from a variety of disciplines including pharmacology, biochemistry and molecular biology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamharvey.org/ischaemia-and-shock-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vascular Inflammation</title>
		<link>http://www.williamharvey.org/vascular-inflammation/</link>
		<comments>http://www.williamharvey.org/vascular-inflammation/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 14:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.williamharvey.org/?p=28</guid>
		<description><![CDATA[Researchers within Vascular Inflammation are investigating the processes that regulate the production of two important classes of mediators; endothelins and prostaglandins. Endothelins are peptides (very small proteins) that cause blood vessels to constrict and thicken. This suggests endothelins could well be involved in a number of human disease states, most notably hypertension, pulmonary hypertension, stroke, [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers within Vascular Inflammation are investigating the processes that regulate the production of two important classes of mediators; endothelins and prostaglandins. Endothelins are peptides (very small proteins) that cause blood vessels to constrict and thicken. This suggests endothelins could well be involved in a number of human disease states, most notably hypertension, pulmonary hypertension, stroke, and myocardial infarction (heart attack). Normally endothelins are made in very small amounts. However, inflammation and other disease processes lead to the production of small signalling molecules called cytokines that can greatly increase the formation of endothelins. This provides the link between inflammatory disease and endothelins. These same cytokines also cause the formation of an enzyme called cyclo-oxygenase-2 (COX-2). This is very similar to cyclo-oxygenase 1 (COX-1) that is normally found throughout the body. Both enzymes make small, fat-based molecules called prostaglandins. </p>
<p>But while COX-1 produces prostaglandins that promote health and normal bodily functioning, COX-2 produces prostaglandins that drive inflammation and disease processes. So our researchers are trying to understand how cytokines enhance the production of endothelins and prostaglandins, whereabouts in the body these events happen, and how various drugs could be used to redress the balance away from inflammation and back towards normality. To achieve these ends we use a range of tools from cutting edge molecular biology and biochemical techniques to traditional pharmacological preparations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamharvey.org/vascular-inflammation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflammation &#8211; Biochemical Pharmacology</title>
		<link>http://www.williamharvey.org/inflammation-biochemical-pharmacology/</link>
		<comments>http://www.williamharvey.org/inflammation-biochemical-pharmacology/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 14:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.williamharvey.org/?p=23</guid>
		<description><![CDATA[As the name implies, the department of Biochemical Pharmacology seeks to understand the action of drugs at the biochemical level. Our main interest is in inflammation and anti-inflammatory drugs and in particular the mechanism of action of the anti-inflammatory glucocorticoids, probably the most powerful anti-inflammatory drugs in our armamentarium. The glucocorticoids act on cells in [...]]]></description>
			<content:encoded><![CDATA[<p>As the name implies, the department of Biochemical Pharmacology seeks to understand the action of drugs at the biochemical level. Our main interest is in inflammation and anti-inflammatory drugs and in particular the mechanism of action of the anti-inflammatory glucocorticoids, probably the most powerful anti-inflammatory drugs in our armamentarium. </p>
<p>The glucocorticoids act on cells in several ways, causing changes in the rates of synthesis of key proteins as well as changing other fundamental cellular processes. We have been particularly interested in the activity of one protein called lipocortin (annexin) 1. Glucocorticoids cause changes in the synthesis and sub-cellular distribution of this protein and in doing so enable it to suppress signal transduction systems within cells and to exert anti-inflammatory, anti-proliferative and other effects. </p>
<p>The human recombinant protein has potent anti-inflammatory actions in its own right and, more importantly, these may be mimicked by short peptide sequences taken from the N-terminus of the protein. </p>
<p>Our current work is devoted to elucidating which actions of glucocorticosteroids are mediated through lipocortin 1, how this protein produces its striking biological actions and how we can build upon this knowledge to develop superior steroid-like anti-inflammatory drugs, but without the burden of side effects seen with these hormones.</p>
<p>Our work is supported largely by grants obtained from medical charities such as the Wellcome Trust, the Arthritis and Rheumatism Campaign and the British Heart Foundation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamharvey.org/inflammation-biochemical-pharmacology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflammation &#8211; Experimental Pathology</title>
		<link>http://www.williamharvey.org/inflammation-experimental-pathology/</link>
		<comments>http://www.williamharvey.org/inflammation-experimental-pathology/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 14:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.williamharvey.org/?p=21</guid>
		<description><![CDATA[The Experimental Pathology Department within the William Harvey Research Institute is devoted to the study of inflammatory processes and their impact on tissue function. The aim is to better understand the pathogenesis of diseases such as rheumatoid arthritis and to identify novel therapeutic targets. The department brings a multidisciplinary approach to the questions being addressed [...]]]></description>
			<content:encoded><![CDATA[<p>The Experimental Pathology Department within the William Harvey Research Institute is devoted to the study of inflammatory processes and their impact on tissue function. The aim is to better understand the pathogenesis of diseases such as rheumatoid arthritis and to identify novel therapeutic targets. The department brings a multidisciplinary approach to the questions being addressed and has particular interests in the following areas:-</p>
<p><strong>Angiogenesis</strong>. Angiogenesis, the growth of new blood vessels, is essential to the development of chronic inflammation and consequent tissue destruction. Inhibition of angiogenesis represents a novel strategy for treating chronic inflammation.</p>
<p><strong>Apoptosis</strong>. Inflammatory cells can breakdown and release mediators that perpetuate the inflammatory response or they can undergo programmed cell death (apoptosis) during which cellular components are packaged into inert apoptotic bodies for removal by phagocytic cells. Induction of apoptosis in inflammatory cells may be a way of controlling excessive tissue damage during inflammation.</p>
<p><strong>Inducible enzymes</strong>. Enzymes that give rise to inflammatory mediators, and are induced specifically at inflammatory sites, are attractive targets for antiinflammatory therapy as selective inhibitors should be relatively free of side effects.</p>
<p><strong>PPARs</strong>. When activated, peroxisome proliferating activator receptors (PPARs) have the capability of inducing systems for metabolising, and therefore removing, lipid mediators of inflammation. Drugs designed to stimulate these receptors may represent a novel form of antiinflammatory therapy. </p>
<p><strong>Stress proteins</strong>. These are induced when cells face stressful conditions and protect, for example, enzymes from becoming denatured and losing activity. Our data suggests that at least one of these proteins, heme oxygenase-1, may have a role in switching off the inflammatory response.</p>
<p><strong>Tolerance induction</strong>: Many chronic inflammatory diseases are autoimmune in nature i.e. the mechanisms that normally lead to recognition and removal of infective agents turn against host tissues. The aim of this project is to switch off autoimmune processes by inducing a state of immunological tolerance to proteins endogenous to host tissues.</p>
<p>Many of these projects overlap and are encompassed by an overall philosophy of investigating how the body adapts to inflammatory stresses. In addition, many of these processes impact on other diseases for example tumour growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.williamharvey.org/inflammation-experimental-pathology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

